Included Features | Lite
$100/mo | Essentials
$385/mo | Enterprise
$700/mo plus one-time setup of $7,500 |
---|---|---|---|
Unlimited Users | |||
User Management and Data Security | |||
Unlimited Constituent Records | |||
Training and On-Going Training Support | |||
Customizable Single Step and Multi Step Forms | |||
Create Donation & Payment Forms | |||
Embeddable Forms (Embed on Your Existing Platform) | |||
Create Surveys | |||
Create Event Registration Forms | |||
Online Payments (Credit Card and ACH) | |||
Recurring Payments with user Selected Start date | |||
Offset Credit Card Fees | |||
Offline Payment Option (Check, Cash, on Account Purchase Order) | |||
Payment Status and Notes Management | |||
Form Submissions Database (for each form) | |||
Form Submissions Printing and .csv Export | |||
Form Submissions Filtering and Search | |||
Goal Setting with Front End Graphic | |||
Auto Responders | |||
Personalized Thank You / Confirmation Pages | |||
Direct Individual Email Communications with Choice of Email Sender | |||
Nightly Backup of all data | |||
Set Registration Limits (Max Uses) on Any Form or Items within a Form | |||
Payment Gateways (Stripe, PayPal, Authorize.net | |||
Donor CRM | |||
Email Marketing System | |||
Bulk Text Messaging | |||
Comprehensive Reporting & Dashboard Analytics | |||
Automated Marketing System (Date-Based and Event-based) | |||
Personalized Mail Merge Generation and Printing | |||
Avery Labels | |||
Event Management | |||
Scheduling System (Choose Date and Time Slot) | |||
Document and File Storage | |||
Click and Drag Page Editor | |||
Subsites and Community Pages | |||
CMS and Hosting | |||
All SoSimple Page Types - See Page Types | |||
Theme Setup for Subsites and Community Pages | |||
Single Sign On for Portal Logins (LDAP, Office 365, Senior Systems, FACTs, etc.) | Call to learn more | ||
3rd Party Custom Integrations (SIS and Other Databases) | Call to learn more | ||
Custom Design for Subsites and Community Pages | Call for Estimate |
Payment Processing Fees
Stripe and PayPal
Stripe and PayPal offer nonprofit payment processing rates.
Discounted credit card processing fees (2.2% +30c) for registered nonprofits.
To apply email [email protected] and apply at PayPal's Nonprofit Center.
Authorize.net
For an Authorize.net payment gateway, there’s a $25 monthly fee, $0.10 transaction fees, and a daily batch fee of $0.10.
For ACH payments, there's a $25 monthly fee + .75% transaction fee.